Size Guide for The Ceramic Cylinder Planter with Saucer, 2nd Generation
| Size | Outer dia of pot (in) | Inner dia of pot (in) | Outer height of pot (in) | Inner height of pot (in) | Weight |
|---|---|---|---|---|---|
| 6 inch | 7 | 6.5 | 6.8 | 5.5 | 6 lbs |
| 8 inch | 9 | 8.4 | 8.5 | 7 | 9 lbs |
| 10 inch | 11 | 10.4 | 12 | 10.4 | 20 lbs |
| 12 inch | 13 | 12.4 | 14.5 | 12.4 | 29 lbs |
| 14 inch | 15 | 14 | 16 | 13.5 | 39 lbs |
| 17 inch | 17 | 16 | 17 | 14 | 47 lbs |
