The Ceramic Cylinder Planter, 2nd Generation
| Size | Outer dia of pot (in) | Inner dia of pot (in) | Outer height of pot (in) | Inner height of pot (in) | Weight |
|---|---|---|---|---|---|
| 6 inch | 7 | 6.5 | 6 | 5.5 | 5 lbs |
| 8 inch | 9 | 8.4 | 7.5 | 7 | 7 lbs |
| 10 inch | 11 | 10.4 | 11 | 10.4 | 16 lbs |
| 12 inch | 13 | 12.4 | 13 | 12.4 | 20 lbs |
| 14 inch | 15 | 14 | 14.5 | 13.5 | 33 lbs |
| 17 inch | 17 | 16 | 15.5 | 14 | 37 lbs |
